
Bundesliga
Active
Germany
2024/25
20 Teams
League
Total Matches
127
Teams
18
Top Scorers
20
League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 16 | 3 | 1 | 74 | 18 | +56 | 51 | |
2 | 20 | 13 | 6 | 1 | 41 | 19 | +22 | 45 | |
3 | 20 | 13 | 3 | 4 | 43 | 23 | +20 | 42 | |
4 | 20 | 12 | 3 | 5 | 37 | 26 | +11 | 39 | |
5 | 20 | 11 | 3 | 6 | 38 | 27 | +11 | 36 | |
6 | 19 | 11 | 2 | 6 | 38 | 26 | +12 | 35 | |
7 | 20 | 7 | 6 | 7 | 31 | 33 | -2 | 27 | |
8 | 20 | 7 | 6 | 7 | 40 | 45 | -5 | 27 | |
9 | 20 | 6 | 6 | 8 | 25 | 33 | -8 | 24 | |
10 | 20 | 6 | 5 | 9 | 29 | 32 | -3 | 23 | |
11 | 20 | 6 | 4 | 10 | 24 | 37 | -13 | 22 | |
12 | 20 | 5 | 6 | 9 | 24 | 33 | -9 | 21 | |
13 | 19 | 4 | 7 | 8 | 19 | 29 | -10 | 19 | |
14 | 20 | 5 | 4 | 11 | 28 | 42 | -14 | 19 | |
15 | 20 | 4 | 7 | 9 | 22 | 38 | -16 | 19 | |
16 | 20 | 4 | 6 | 10 | 23 | 33 | -10 | 18 | |
17 | 20 | 3 | 5 | 12 | 18 | 34 | -16 | 14 | |
18 | 20 | 3 | 4 | 13 | 19 | 45 | -26 | 13 |
Top Scorers
1
H. Kane
Bayern Munich
21 goals
2
M. Olise
Bayern Munich
10 goals
3
D. Undav
Stuttgart
10 goals
4
L. Diaz
Bayern Munich
9 goals
5
H. Tabakovic
B. Monchengladbach
9 goals
6
J. Burkardt
Eintracht Frankfurt
8 goals
7
S. El Mala
FC Koln
7 goals
8
J. Stage
Werder Bremen
6 goals
9
S. Guirassy
Dortmund
6 goals
10
V. Grifo
Freiburg
6 goals
















