
UEFA Champions League
Active
Europe
2024/25
20 Teams
League
Total Matches
16
Teams
36
Top Scorers
20
League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 0 | 23 | 4 | +19 | 24 | |
2 | 8 | 7 | 0 | 1 | 22 | 8 | +14 | 21 | |
3 | 8 | 6 | 0 | 2 | 20 | 8 | +12 | 18 | |
4 | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | |
5 | 8 | 5 | 1 | 2 | 22 | 14 | +8 | 16 | |
6 | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 | |
7 | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 16 | |
8 | 8 | 5 | 1 | 2 | 15 | 9 | +6 | 16 | |
9 | 8 | 5 | 0 | 3 | 21 | 12 | +9 | 15 | |
10 | 8 | 5 | 0 | 3 | 15 | 7 | +8 | 15 | |
11 | 8 | 4 | 2 | 2 | 21 | 11 | +10 | 14 | |
12 | 8 | 4 | 2 | 2 | 17 | 7 | +10 | 14 | |
13 | 8 | 3 | 4 | 1 | 14 | 10 | +4 | 13 | |
14 | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 | |
15 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 | |
16 | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 | |
17 | 8 | 3 | 2 | 3 | 19 | 17 | +2 | 11 | |
18 | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 | |
19 | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 | |
20 | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 | |
21 | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 | |
22 | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 | |
23 | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 | |
24 | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 | |
25 | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 | |
26 | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | |
27 | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | |
28 | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 | |
29 | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 | |
30 | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 | |
31 | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 | |
32 | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 | |
33 | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 | |
34 | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 | |
35 | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 | |
36 | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 |
Top Scorers
1
K. Mbappe
Real Madrid
9 goals
2
E. Haaland
Manchester City
6 goals
3
V. Osimhen
Galatasaray
6 goals
4
A. Gordon
Newcastle
5 goals
5
G. Martinelli
Arsenal
5 goals
6
H. Kane
Bayern Munich
5 goals
7
V. Ferreira
PSG
4 goals
8
L. Martinez
Inter
4 goals
9
I. Paixao
Marseille
4 goals
10
H. Barnes
Newcastle
4 goals



































