
2. Bundesliga
Active
Germany
2024/25
20 Teams
League
Total Matches
8
Teams
72
Top Scorers
200
League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | |
2 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
3 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
4 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
5 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
6 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
7 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
8 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
9 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
10 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
11 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
12 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
13 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
14 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
15 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
16 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
22 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
23 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
24 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
25 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
26 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
27 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
28 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
29 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
30 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
31 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
32 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
33 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
34 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
35 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
36 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |
1 | 6 | 5 | 1 | 0 | 11 | 5 | +6 | 16 | |
2 | 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 | |
3 | 6 | 4 | 1 | 1 | 14 | 7 | +7 | 13 | |
4 | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 | |
5 | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | |
6 | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | |
7 | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 13 | |
8 | 6 | 3 | 3 | 0 | 7 | 1 | +6 | 12 | |
9 | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | |
10 | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 10 | |
11 | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | |
12 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | |
13 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | |
14 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | |
15 | 6 | 3 | 0 | 3 | 8 | 5 | +3 | 9 | |
16 | 6 | 2 | 3 | 1 | 5 | 2 | +3 | 9 | |
17 | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 | |
18 | 6 | 2 | 2 | 2 | 5 | 4 | +1 | 8 | |
19 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | |
20 | 6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 | |
21 | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | |
22 | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | |
23 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | |
24 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | |
25 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | |
26 | 6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 | |
27 | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | |
28 | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 | |
29 | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | |
30 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | |
31 | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | |
32 | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 | |
33 | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 | |
34 | 6 | 0 | 2 | 4 | 0 | 7 | -7 | 2 | |
35 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | |
36 | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
Top Scorers
1
Marius
Samsunspor
8 goals
2
F. Kovačević
Publikum Celje
8 goals
3
Troy Parrott
AZ Alkmaar
7 goals
4
Marc Guiu
Chelsea
6 goals
5
Mikael Ishak
Lech Poznan
6 goals
6
B. Nygren
Nordsjælland
5 goals
7
G. Orban
Gent
5 goals
8
E. Zahavi
Maccabi Tel Aviv
5 goals
9
J. Kenny
Shamrock Rovers
5 goals
10
C. Nkunku
Chelsea
5 goals


































