
UEFA Europa League
Active
Europe
2024/25
20 Teams
League
Total Matches
54
Teams
36
Top Scorers
20
League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 11 | 2 | +9 | 12 | |
2 | 5 | 4 | 0 | 1 | 12 | 5 | +7 | 12 | |
3 | 5 | 4 | 0 | 1 | 8 | 3 | +5 | 12 | |
4 | 5 | 3 | 2 | 0 | 8 | 3 | +5 | 11 | |
5 | 5 | 3 | 2 | 0 | 8 | 3 | +5 | 11 | |
6 | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 11 | |
7 | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 10 | |
8 | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 10 | |
9 | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 | |
10 | 5 | 3 | 0 | 2 | 11 | 7 | +4 | 9 | |
11 | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 | |
12 | 5 | 3 | 0 | 2 | 8 | 4 | +4 | 9 | |
13 | 5 | 2 | 3 | 0 | 6 | 2 | +4 | 9 | |
14 | 5 | 3 | 0 | 2 | 9 | 7 | +2 | 9 | |
15 | 5 | 3 | 0 | 2 | 7 | 5 | +2 | 9 | |
16 | 5 | 2 | 2 | 1 | 9 | 5 | +4 | 8 | |
17 | 5 | 2 | 2 | 1 | 10 | 7 | +3 | 8 | |
18 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | |
19 | 5 | 2 | 2 | 1 | 6 | 3 | +3 | 8 | |
20 | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | |
21 | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 | |
22 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | |
23 | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 | |
24 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 | |
25 | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 6 | |
26 | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 | |
27 | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 | |
28 | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | |
29 | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 | |
30 | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | |
31 | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 | |
32 | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 | |
33 | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 | |
34 | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 | |
35 | 5 | 0 | 1 | 4 | 1 | 14 | -13 | 1 | |
36 | 5 | 0 | 0 | 5 | 4 | 12 | -8 | 0 |
Top Scorers
1
P. Stanic
Ludogorets
5 goals
2
H. Igamane
Lille
4 goals
3
C. Tolisso
Lyon
4 goals
4
K. Swiderski
Panathinaikos
4 goals
5
Jesus Igor
Nottingham
3 goals
6
Y. Vertessen
Salzburg
3 goals
7
B. Varga
Ferencvaros
3 goals
8
Hyeon-Gyu Oh
Genk
3 goals
9
F. Navarro
Braga
3 goals
10
J. Monteiro
Young Boys
3 goals



































